Editable planning model
Use the company's real project economics when available. Every summary, keyword row, and sample calculation updates immediately.
searches × click share × lead rate × close rate × average value per signed project
| Service | Theme | Monthly demand | Value per project | Source |
|---|---|---|---|---|
| Basement Finishing | Basements and Additions | 610 | client quote | |
| Home Additions | Basements and Additions | 270 | client quote | |
| Pop-Top Second-Story Additions | Basements and Additions | 70 | client quote | |
| Garage Construction | Basements and Additions | 180 | client quote | |
| Kitchen Renovation | Kitchens and Bathrooms | 810 | client quote | |
| Bathroom Renovation | Kitchens and Bathrooms | 1,560 | benchmark | |
| Whole-Home Remodeling | Whole-Home and Design-Build | 340 | benchmark |
Full sample calculation
Turn the evidence into an execution plan
Open the complete scope, proof, investment, requirements, and next steps.